Flexible, Reliable & Cost-Effective Vacuum Package Blower Rental Solutions
At Roots Blower Hire Ltd, we provide dependable industrial blower rental solutions designed to minimise downtime, optimise operational performance, and reduce capital expenditure. Whether you need a temporary replacement, additional capacity during peak demand, or a long-term hire solution, our experienced team can supply the right equipment for your application.
We offer bespoke blower hire packages using a comprehensive fleet of high-quality, industry-leading positive displacement blowers. Every rental solution is tailored to your operational requirements, giving you complete peace of mind while helping you keep projects running efficiently and cost-effectively.

| Vacuum Package Code | Motor Size kW | Outlet Connection | Max M3/hour Airflow | Max mBar(G) | £ per week |
|---|---|---|---|---|---|
| HRB001 | 4 | 2″ | 233 | 400 | 450 |
| H184 | 5.5 | 2″ | 267 | 1000 | 450 |
| H014 | 7.5 | 1.5″bsp flex hose | 234 | 840 | 450 |
| H004 | 7.5 | 4″ unicone | 320 | 760 | 450 |
| H026 | 11 | 4″ unicone | 419 | 1000 | 500 |
| H900 | 15 | 0 | 552 | 700 | 500 |
| H010 | 15 | 4″ unicone | 1300 | 1000 | 500 |
| H009 | 18.5 | DN100 pipe | 940 | 800 | 500 |
| H019 | 18.5 | 4″ unicone or DN80 | 1370 | 850 | 500 |
| H889 | 30 | 3″ | 750 | 1000 | 750 |
| H890 | 30 | 3″ | 750 | 1000 | 750 |
| H891 | 30 | 3″ | 750 | 1000 | 750 |
| H892 | 30 | 3″ | 750 | 1000 | 750 |
| H895 | 30 | 3″ | 750 | 1000 | 750 |
| H896 | 30 | 3″ | 750 | 1000 | 750 |
| H897 | 30 | 3″ | 750 | 1000 | 750 |
| H898 | 30 | 3″ | 750 | 1000 | 750 |
| H005 | 37 | 4″ unicone | 1370 | 850 | 750 |
| H018 | 37 | 4″ unicone | 1370 | 850 | 750 |
| HRB002 | 37 | 0 | 1875 | 700 | 750 |
| HRB003 | 37 | 0 | 1875 | 700 | 750 |
| H180 | 45 | 4″ unicone | 1150 | 1000 | 850 |
| H879 | 45 | 4″ unicone | 1550 | 1000 | 850 |
| H882 | 45 | 4″ unicone | 1550 | 1000 | 850 |
| H886 | 45 | 4″ unicone | 1550 | 1000 | 850 |
| HRB004 | 55 | 0 | 1360 | 1000 | 950 |
| HRB005 | 55 | 0 | 1360 | 1000 | 950 |
| HRB006 | 55 | 0 | 1360 | 1000 | 950 |
| HRB007 | 55 | 0 | 1360 | 1000 | 950 |
| H884 | 55 | DN150 | 2590 | 1000 | 950 |
| H885 | 75 | DN150 | 1800 | 700 | 1150 |
| H022 | 75 | DN200 pipe | 2860 | 1000 | 1150 |
| H023 | 75 | DN200 reduced to 150 bauer | 2860 | 1000 | 1150 |
| H031 | 90 | DN250 | 2825 | 1000 | 1650 |
| H032 | 90 | DN200 | 2825 | 1000 | 1650 |
| HRB008 | 90 | 0 | 3200 | 700 | 1650 |
| HRB009 | 90 | 0 | 3200 | 700 | 1650 |
| H007 | 132 | DN250 | 5100 | 1000 | 2500 |
| H147 | 150 | DN250 | 5100 | 1000 | 2500 |
| H024 | 192 | DN300 pipe | 7740 | 600 | 2950 |
| H021 | 200 | DN250 | 5100 | 1000 | 2950 |
| H149 | 200 | DN250 | 5100 | 1000 | 2950 |
| H148 | 200 | DN250 | 5580 | 1000 | 2950 |
| H045 | 200 | DN300 | 9240 | 600 | 2950 |
Have a project that requires the right vacuum package rental package?
Get in touch and we can discuss how to make it work for your business
Our experts can tailor make your ideal vacuum package.
